top of page
Community College
Much of our work with Community Colleges has been as part of NSF-Advanced Technology Education funded projects or alliances (L-SAMP, S-STEM). We have supported specific institution-based initiatives as well have had the opportunity to understand how ATE Centers scale and sustain their work. The Synergy project actively supported 13 Centers in learning and applying principles of scaling. Currently, we are leading a longitudinal study (EPILOGUE) of a select set of past Centers to learn what factors lead to successful outcomes. Community colleges are often part of networks or alliances that support students as they progress through the academic pipeline.
RELEVANT PROJECTS
PROJECT | INSTITUTION | START YEAR | FUNDING | KEYWORDS |
---|---|---|---|---|
HSI Implementation and Evaluation Project: Western MA Engineering Pathways Program | Holyoke Community College | 2021 | National Science Foundation | Holyoke Community College, National Science Foundation, IUSE, 2122723 |
NSF INCLUDES Alliance: Engineering PLUS (Partnerships Launching Underrepresented Students) | Northeastern University | 2021 | National Science Foundation | Northeastern University, National Science Foundation, INCLUDES, 2119930 |
Catalyzing Transformative Change in STEM Education through an Institute for Inclusive Pedagogy | Massachusetts Bay Community College | 2021 | National Science Foundation | Massachusetts Bay Community College, National Science Foundation, IUSE, 2110684 |
PCCC Takes Flight | Passaic County Community College | 2018 | National Aeronautics and Space Administration | Passaic County Community College, National Aeronautics and Space Administration, 80NSSC18M0123 |
EPILOGUE Exploring Past Investment in Learning through Grant-funded Undergraduate (AT)Education Centers | SageFox | 2018 | NSF | SageFox, NSF, 1821248 |
Louis Stokes B2B Alliance: Northern New Jersey Bridges to Baccalaureate Alliance | Passaic Community College | 2018 | NSF | Passaic Community College, NSF, 1817365 |
Urban Massachusetts Louis Stokes Alliance for Minority Participation Program | UMass Boston | 2017 | NSF | UMass Boston, NSF, 1712771 |
Sustainable Agriculture and Green Energy Project | Greenfield Community College | 2014 | NSF | Greenfield Community College, NSF, ATE, Energy, Agriculture, 2-yr Undergraduates, Curriculum development, 1400597 |
Garden State LSAMP Phase II | Rutgers University | 2014 | NSF | Rutgers University, NSF, 1400780 |
Collaborative Research: TRANSFORM: TRANSFORMing Liberal arts careers to meet demand for advanced manufacturing workforce | Northeastern University | 2014 | NSF | Northeastern University, NSF, ATE, Engineering, 4-yr Undergraduates, College pathway, 1407160 |
Northern New Jersey Bridges to the Baccalaureate (NNJ-B2B) | Passaic Community College | 2014 | NSF | Passaic Community College, NSF, 1410389 |
Queensborough Community College (QCC) Bridges to the Baccalaureate Program | Queensborough Community College | 2013 | NIH | Queensborough Community College, NIH, NIGMS, Biomedical and Behavioral Fields, 2-yr Undergraduates, TWD, 2R25GM065096-12 |
Connecticut Pathways to Innovation & Design 21 | Education Connection | 2013 | NSF | Education Connection, NSF, 1304609 |
Program Evaluation of NSF’s Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) Program | Abt Associates, Inc. | 2011 | NSF | Abt Associates, Inc., NSF, Prime Contract GS-10F-0086K |
Queensborough Community College (QCC) Bridges to the Baccalaureate Program | Queensborough Community College | 2011 | NIH | Queensborough Community College, NIH, NIGMS, Biomedical and Behavioral Fields, 2-yr Undergraduates, TWD, 5R25GM065096-10 |
Bunker Hill CC / Roxbury CC / UMass Boston Bridges to the Baccalaureate | UMass Boston | 2010 | NIH | UMass Boston, NIH, NIGMS, Biomedical fields, 2-yr Undergraduates, TWD, 5R25GM075306-06 |
Bunker Hill CC--Roxbury CC--UMass Boston Bridges to the Baccalaureate | UMass Boston | 2010 | NIH | UMass Boston, NIH, 5R25GM075306-06 |
The Synergy Collaboratory for Research, Practice and Transformation | UMass Boston | 2009 | NSF | UMass Boston, NSF, ATE, STEM, Community Colleges, Scaling, 0903224 |
GCC STEM Pipeline | Greenfield Community College | 2009 | Greenfield Community College, STEM, K-12 Students, Afterschool program | |
Integrating Nanotechnology and Technician Education into the Curriculum | Middlesex Community College | 2008 | NSF | Middlesex Community College, NSF, ATE, Nanotechnology, 2-yr Undergraduates, College Professors, Curriculum development, Teacher PD, 0802147 |
BATEC 2008 Synergy Conference | UMass Boston | 2008 | NSF | UMass Boston, NSF, ATE, STEM, College Professors, Sustainability |
BPC-AE: Commonwealth Alliance for Information Technology Education Extension | UMass Amherst | 2008 | NSF | UMass Amherst, NSF, BPC, Computer Science, 2-yr Undergraduates, 4-yr Undergraduates, STEM Alliance, 0837739 |
Northeastern University STEP-UP | Northeastern University | 2007 | NSF | Northeastern University, NSF, STEP, STEM, 2-yr Undergraduates, College Professors, STEM Alliance, 0653090 |
BATEC 2006 Synergy Conference | UMass Boston | 2006 | NSF | UMass Boston, NSF, ATE, STEM, College Professors, Sustainability |
Bunker Hill CC / Roxbury CC / UMass Boston Bridges to the Baccalaureate | UMass Boston | 2006 | NIH | UMass Boston, NIH, NIGMS, Biomedical fields, 2-yr Undergraduates, TWD, 1R25GM075306-01A1 |
bottom of page