top of page
Curriculum
Our earliest work as education evaluators was 1999 in support of the UMass Amherst On Line homework system (OWL) in chemistry, physics, math, computer science and art history. Since then we have supported almost 50 innovative curricula projects across STEM disciplines at 20 higher education institutions and corporations (non-profit and private). Our approach is to look at both the efficacy of the innovation on the students, and also to understand and document associated changes in pedagogy and institutional impact.
RELEVANT PROJECTS
PROJECT | INSTITUTION | START YEAR | FUNDING | PROJECT STATUS |
---|---|---|---|---|
BPC-DP: Developing Shared Measures Among the BPC Community | Computing Research Association | 2021 | National Science Foundation | ACTIVE |
HSI Implementation and Evaluation Project: Western MA Engineering Pathways Program | Holyoke Community College | 2021 | National Science Foundation | ACTIVE |
Catalyzing Transformative Change in STEM Education through an Institute for Inclusive Pedagogy | Massachusetts Bay Community College | 2021 | National Science Foundation | ACTIVE |
PCCC Takes Flight | Passaic County Community College | 2018 | National Aeronautics and Space Administration | ENDED |
GP: IMPACT: Interactive Simulations and Systems Thinking to Broaden Pathways into the Geosciences | UMass Lowell | 2017 | NSF | ENDED |
Authentic STEAM-based Computer Science Education for Non-Majors | Georgia Institute of Technology | 2015 | NSF | ENDED |
DNA IS ELEMENTARY: PROMOTING GENETICS LITERACY | Georgia Sate University | 2015 | NIH | ENDED |
Collaborative Research: Creating High-Completion CS Online Learning Using Educational Psychology Principles | Georgia Institute of Technology | 2014 | NSF | ENDED |
Targeted Infusion Project: Expanding Educational Cyber-Infrastructure at Delaware State University | Delaware State University | 2014 | NSF | ENDED |
Designing and Studying Maker Oriented Learning to Transform Advanced Computer Science | Georgia Institute of Technology | 2014 | NSF | ENDED |
Understanding Climate change Through Simulations and Systems | UMass Lowell | 2013 | NSF | ENDED |
Connecticut Pathways to Innovation & Design 21 | Education Connection | 2013 | NSF | ENDED |
Collaborative Research: Transforming the Understanding, Assessment and Prediction of Teamwork Effectiveness in Software Engineering using Machine Learning | San Francisco State University | 2012 | NSF | ENDED |
San Francisco State University's Supplemental Instruction Project | San Francisco State University | 2012 | SFSU | ENDED |
Discovering the Art of Mathematics (DAoM): Inquiry-Based Learning (IBL) in Mathematics for Liberal Arts | Westfield State Univeristy | 2012 | NSF | ENDED |
RDE-RAD: Collaborative Research: Ohio's STEM Ability Alliance (OSAA) | Wright State University | 2012 | NSF | ENDED |
iExams | UMass Amherst | 2012 | UMass Amherst Chemistry Department | ENDED |
Collaborative Research: Transforming Computer Science Education with Microlabs | Appalachian State University | 2011 | NSF | ENDED |
The Western Massachusetts Mathematics Partnership (WMMP) | Five Colleges | 2011 | NSF | ENDED |
GEOPATH: Geoscience Educational Opportunities Promoting Advancement to Higher Education | Yale University | 2011 | NSF | ENDED |
STEP Center: EHR-ENG Innovation Center | Stanford University | 2011 | NSF | ENDED |
Earsketch; Engaging African Americans in Computing through the Collaborative Creation of Musical Remixes | Georgia Institute of Technology | 2011 | NSF | ENDED |
Solar Cycle Investigations | Yale University | 2011 | NASA | ENDED |
Seeing the Forest and the Trees | UMass Amherst | 2010 | NSF | ENDED |
Climate Change Education: Science, Solutions, and Education in an Age of Media | UMass Lowell | 2010 | NASA | ENDED |
STEM Digital Images in Geoscience Investigations: Teaching Analysis with Light (STEM DIGITAL) | UMass Amherst | 2010 | NSF | ENDED |
Collaborative Research: Electronic Delivery and Criterion Referencing of Assessment Materials for Chemistry | Iowa State University | 2009 | NSF | ENDED |
Biodiversity Certification Models: A Partnership Approach to Strengthening U.S. Competitiveness, Internationalization of Curricula, and Sustaining Biodiversity | University of Rhode Island | 2009 | USDA | ENDED |
OWL Study Summary | Cengage Publishing | 2009 | Cengage | ENDED |
Integrating Nanotechnology and Technician Education into the Curriculum | Middlesex Community College | 2008 | NSF | ENDED |
Evaluation of the OWL System in Chemistry | UMass Amherst | 2008 | UMass Amherst Chemistry Department | ENDED |
Curricula Modeled on Biodiversity & Vector-Borne Disease | Yale University | 2007 | NIH | ENDED |
MolySym | MolySym Corporation | 2007 | DOEd | ENDED |
Evaluation of the OWL System in Chemistry | UMass Amherst | 2007 | Cengage | ENDED |
Building a Java Instructor Community: An Online Plan for Improving Introductory Computer Science Teaching and Learning | UMass Amherst | 2006 | DoEd | ENDED |
Pathways to Careers in Sciences: Academic Roadmaps | University of Rhode Island | 2005 | NSF | ENDED |
Duke University Hart Leadership Program | Duke University | 2005 | ENDED | |
Assessing and Commercialization Opportunities for an Enhanced OWL System | UMass Amherst | 2005 | Mass. Technology Transfer Center | ENDED |
Engaging Undergraduates in On-line Inquiry Learning: A Case-Based CyberLibrary in Human Biology | Hampshire College | 2004 | NSF | ENDED |
New Internet Exhibits to Bridge Science, Art, and Increase Cultural Literacy | Brandeis University | 2004 | DOEd | ENDED |
The National Aeolian Detritus Project | University of Rhode Island | 2004 | NSF | ENDED |
On-line Inquiry Learning in Geology: Prototype Development of a Case-Based Cyber Library | University of Rhode Island | 2004 | NSF | ENDED |
Reading the Forest Floor: Online Case-Based Inquiry Learning in Forestry | UMass Amherst | 2004 | NSF | ENDED |
On-Line Support for Object-Oriented Programming Language Instruction | UMass Amherst | 2003 | NSF | ENDED |
Scholarship with a Civic Mission | Duke University | 2003 | DOEd | ENDED |
ChemPrep | UMass Amherst | 2003 | UMass Amherst Chemistry Department | ENDED |
Development and Evaluation of a Multimedia Instructional Package for Astronomy | Amherst College | 2002 | NSF | ENDED |
Interactive Organic Chemistry Learning on the World Wide Web | UMass Amherst | 2001 | NSF | ENDED |
Expanding a General Framework for Inquiry Learning | UMass Amherst | 2001 | DOEd | ENDED |
Increasing Access Opportunity: A New Approach to General Chemistry | San Francisco State University | 2000 | DOEd | ENDED |
Guided Discovery and Intelligent Tutoring Materials for Calculus and their Electronic Delivery on the World Wide Web | UMass Amherst | 2000 | NSF | ENDED |
A History of Art for the 21st Century | UMass Amherst | 2000 | DOEd | ENDED |
An Internet-based Intelligent Tutor for General Chemistry | UMass Amherst | 1999 | DOEd | ENDED |
A Powerful Model for Controlling Costs in Large-Enrollment Courses | UMass Amherst | 1999 | DOEd | ENDED |
bottom of page